1
/
of
4
Pinchgut Dewy Dewy Grass Vinyl Album LP 1982 Australian Folk
Pinchgut Dewy Dewy Grass Vinyl Album LP 1982 Australian Folk
Regular price
$14.00 AUD
Regular price
Sale price
$14.00 AUD
Unit price
/
per
Tax included.
Couldn't load pickup availability
Tracklist
| A1 | Dennis O'Reilly | 2:22 | |
| A2 | Cry Freedom | 1:56 | |
| A3 | Wandering Swaggie | 2:28 | |
| Reels - Medley | |||
| A4a | Soldier's Joy | ||
| A4b | Sally Gardens | ||
| A4c | The Merry Blacksmith | 2:02 | |
| - | |||
| A5 | The Dying Stockman | 2:56 | |
| A6 | The Whale | 3:12 | |
| A7 | And The Band Played Waltzing Matilda | 4:50 | |
| Wartime Favourites - Medley | |||
| A8a | Mademoiselle From Armentieres | ||
| A8b | I've Got A Lovely Bunch Of Cocoanuts | ||
| A8c | Kiss Me Goodnight, Sergeant Major | ||
| A8d | The Beer Barrel Polka | ||
| A8e | Pack Up Your Troubles In Your Old Kit Bag | ||
| A8f | It's A Long Way To Tipperary | 2:50 | |
| - | |||
| B1 | Dewy Dewy Grass | 3:33 | |
| B2 | The Leaving Of Liverpool | 3:12 | |
| B3 | Maggie May | 2:49 | |
| Waltz - Medley | |||
| B4a | Dark Island | ||
| B4b | Noble Squire Dacre | ||
| B4c | Blow The Wind Southerly | ||
| B4d | Mallorca | 3:34 | |
| - | |||
| B5 | The Old Bullock Dray | 2:26 | |
| B6 | The Black Velvet Band | 3:14 | |
| Marinated Mariner - Medley | |||
| B7a | What Shall We Do With The Drunken Sailor | ||
| B7b | Sailors Hornpipe | ||
| B7c | The Portsmouth Reel | 2:12 |
Label: EMI – EMX 117
Format:
Vinyl, LP, Album
Country: Australia
Released: 1982
Genre: Folk, World, & Country
Style: Folk, Country, Sea Shanties
Share
